News
Technical overview
TUNING SET | CTS-5 | CTS-7-P | CTS-7-PE | CTS-32-L |
Tuning range | 8 octaves | 9,5 octaves | 9,5 octaves | 9,5 octaves |
Frequency range | 27,5 – 7000 Hz | 20 – 14000 Hz | 20 – 14000 Hz | 20 – 14000 Hz |
Accuracy | 0,1 Cent | 0,1 Cent | 0,1 Cent | 0,1 Cent |
Cent adjustment | +/- 100 Cent | +/- 100 Cent | +/- 100 Cent | +/- 150 Cent |
Cent resolution | 0,5 Cent | 0,1 Cent | 0,1 Cent | 0,1 Cent |
Adjustment of concert pitch | 380 – 480 Hz | 220 – 880 Hz | 220 – 880 Hz | 220 – 880 Hz |
Resolution of concert pitch | 0,1 Hz | 0,01 Hz | 0,01 Hz | 0,01 Hz |
Volume of audible tone | 1 step | 2 steps | 2 steps + active box | 7 steps + active box |
Jack for external microphone | 3,5 mm | 3,5 mm | 3,5 mm | 3,5 mm |
LC-Display | 16 x 2 characters | 16 x 2 characters | 16 x 2 characters | 40 x 2 characters |
Storage space instrument programs | -- | 52 x 114 tones | 52 x 114 tones | 70 x 114 tones |
Storage space historical temperaments | -- | 53 x 12 tones | 53 x 12 tones | 53 x 12 tones |
Thermosensor input |
|
| Yes for TS 7 PE | Yes for TS 32 L |
Power supply | Plug-in transformer or battery | Accumulator with plug-in transformer | Accumulator with plug-in transformer | Accumulator with plug-in transformer |
Battery | 4 x Mignon not included | 4 x Accu NiMh 2000 mAh | included at delivery | included at delivery |
Time of operation with battery | ca. 10 hours | ca. 12 hours | ca. 12 hours | ca. 12 hours |
Plug-in transformer | 7,5 V 200 mA DC stab. | 7,5 V 350 mA DC stab. | 7,5 V 350 mA DC stab. | 7,5 V 350 mA DC stab. |
Dimensions and weight | 180x100x45 mm 240g | 160x75x50 mm 400 g | 160x75x50 mm 410 g | 197x84x45 mm 810 g |
for more information: http://www.tuning-set.de/Prospekt7E.html
| Product | Article no. | Price (net) | Price (gross) | Quantity | Order |
Our offering addresses customers who exclusively use or process the goods within their professional, commercial, or official activities.
Questions regarding this product? Call us at +49 (0)7551 1607 or use our contact form.





